- Pricer
- Buitinė technika
- Dulkių siurbliai
- Mamibot Vacuum cleaner Prevac650 Wet&Dry, Operating time (max) 120-180 min, Lithium Ion, 2600 mAh, Dust capacity 0.6 L, 60 dB, Golden, Battery warranty 6 month(s)
Mamibot Vacuum cleaner Prevac650 Wet&Dry, Operating time (max) 120-180 min, Lithium Ion, 2600 mAh, Dust capacity 0.6 L, 60 dB, Golden, Battery warranty 6 month(s)
Pirkti už € 174.42
Parduotuvė
Prekės aprašymas
| Gamintojas | Mamibot |
| Gross depth (mm) | 585 mm |
| Gross height (mm) | 405 mm |
| Gross weight | 6.2 kg |
| Gross width (mm) | 135 mm |
| Net weight | 5.58 kg |
| Packing quantity | 4 pc(s) |
| Paper/Pasteboard | 620.00 g |
| Tare weight (kg) | 0.62 kg |
| TI weight (kg) | 0.19 kg |
| Volume (m3) | 0.031984875 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer product name | Prevac650 |
| Cleaning surfaces | Hard floor, carpets |
| Colour of product | Golden |
| Cleaning type | Spiral, Edge, Auto, Random, Zigzag |
| Battery type | Lithium Ion |
| Filter type | Three levels of filtering system |
| Charging function | Auto charging. Charging time 3 hours. |
| Other features | PREVAC650 is a higher end robot vacuum cleaner, which has two seperated dust bins, one with vacuuming, the other with built-in water tank, biggest built-in water tank of 300ml capacity. PreVac also has higher end localization system realized by gyroscppe, groups of top end infrared sensors and accelerating transducers. |
| Producer product family | Vacuum cleaner |
| Dust bag capacity | L |
| Water tank capacity | 0.33 L |
| Operating time (max) | 120-180 min |
| HEPA filtration system | No |
| Noise level (max) | 60 dB |
| Special features | APP control. LED screen. |
| Charging time | 3 h |
| Warranty | 24 month(s) |
| Battery warranty | 6 month(s) |
| Dust capacity | 0.6 L |
| Brush type | 1 main brush and 2 side brushes |
| Battery capacity | 2600 mAh |
| Type | Wet&Dry |
| Number of brushes | 3 |
| Interactive mapping | No map |
| Laser sensor technology | No |
| Height | 8.8 cm |
| Diameter | 32 cm |
| Doorsill Crossing | 2 cm |
| Stairs detection | Yes |
| Dust collector type | Container |
| Suction power | 1000 Pa |
| Gross depth master carton | 605 mm |
| Gross width master carton | 575 mm |
| Gross height master carton | 430 mm |
| Net weight master carton | 24.8 kg |
| Tare weight master carton | 2.543 kg |
